1.ODM,OEM,Può essere personalizzato
2.This Certificato del prodotto: CE / ISO / EURO5 / EPA / SGS / ECM
3.La cabina può essere dotata di aria condizionata
4.Compila le informazioni, diventa il nostro agente!

Flexible operability is at the heart of the job. The NDI320(32Ton) excavator utilizes the best Korean hydraulic system. The driver can distribute the oil evenly according to the operation requirements, so that the power arm, the stick and the bucket can be operated flexibly, quickly and efficiently. Realize what you really want.
The NDI320(32Ton) is the “fuel-saving star” in the 30-ton class. And the power is strong, and the excavation work is solid and powerful. It is currently one of the best-selling models on the market. This type of excavator is often used in common earthwork construction, such as foundation excavation, road and railway subgrade construction.


| MODELLO | NDI320 |
| Specifiche | |
| peso (kg) | 29600 |
| secchio (m³) | 0.63-1.75 |
| boom length(mm)4602 | 6245 |
| lunghezza del bastone (mm) | 2500 |
| Prestazioni | |
| velocità di rotazione (giri al minuto) | 10.1 |
| velocità di camminata (Km/h) | 3.0-5.0 |
| forza di scavo della benna (KN)) | 188/199.9 |
| forza di scavo del bastone (KN)) | 155.8/164.6 |
| Motore | |
| engine model 1 | DoosanDE08 |
| Potenza nominale (Kw/rpm) | 147/1900 |
| engine model 2 | Isuzu6HK1 |
| Potenza nominale (Kw/rpm) | 190/1900 |
| metodo di raffreddamento | raffreddamento ad acqua |
| Hydraulic system | |
| main pump type | variable axialpis ton pump |
| main pump flow(L/min) | 2*246 |
| main overflow setting pressu | 27.9/34.3 |
| walking hydraulic circuit(Mpa) | 32.5 |
| rotary hydraulic circuit(Mpa) | 27.9 |
| pilot pump flow(L/min) | 28.5 |
| Dimensioni del corpo principale | |
| total length(mm) | 10620 |
| total width(mm) | 3200 |
| total height(mm) | 3365 |
| altezza della cabina (mm) | 3065 |
| upper width(mm) | 2960 |
| Body to ground distance(mm) | 1175 |
| ground crawler length(mm) | 4010 |
| Crawler length(mm) | 4010 |
| larghezza della palta cingolata (mm) | 600 |
| Crawler width(mm) | 3200 |
| Crawler rail distance(mm) | 2600 |
| Minimum ground distance(mm) | 500 |
| raggio di curvatura della coda (mm) | 3200 |
| Campo di lavoro | |
| campo di scavo massimo (mm) | 10155 |
| terreno portata massima di scavo (mm) | 9950 |
| profondità massima di scavo (mm) | 6275 |
| altezza massima di scavo (mm) | 9985 |
| altezza massima di scarico (mm) | 6960 |
| maximum digging vertical wall depth(mm) | 5370 |
| maximum digging depth(2.5m)(mm) | 6505 |
Tel: +8615628788742
E-mail: contact02@rippa.com
WhatsApp: Escavatore Rippa
Indirizzo: Il sesto parco industriale, città di Jining, provincia di Shandong, Cina