1 ODM, OEM, kann individuell angepasst werden
2.dieses Produkt Zertifikat: CE / ISO / EURO5 / EPA / SGS / ECM
3. die Kabine kann mit einer Klimaanlage ausgestattet werden
4. füllen Sie die Informationen aus, werden Sie unser Agent!

Flexible operability is at the heart of the job. The NDI380(38Ton) excavator utilizes the best Korean hydraulic system. The driver can distribute the oil evenly according to the operation requirements, so that the power arm, the stick and the bucket can be operated flexibly, quickly and efficiently. Realize what you really want.
Designed for Chinese mines and large earthworks customers, the NDI380(38Ton) is designed for high weight, large width and stable base. The bucket is large and the work efficiency is high, which reduces fuel consumption and increases profits for customers.

| MODELL | NDI380 |
| Spezifikation | |
| Gewicht(kg) | 38102 |
| Eimer (m³) | 1.70-1.91 |
| boom length(mm) | 6052 |
| Länge der Stange(mm) | 2902 |
| Leistung | |
| Drehgeschwindigkeit(U/min) | 8.4 |
| Gehgeschwindigkeit(Km/h) | 2.8-5.0 |
| Schaufelgrabkraft(KN) | 254.8 |
| Stockgrabungskraft(KN) | 202 |
| Motor | |
| engine model 1 | DoosanDE12 |
| Nennleistung(Kw/Umdrehung) | 202/1800 |
| engine model 2 | Isuzu6HK1 |
| Nennleistung(Kw/Umdrehung) | 212/1800 |
| Kühlmethode | Wasserkühlung |
| Hydraulisches System | |
| Hauptpumpentyp | variable axial |
| Durchfluss der Hauptpumpe(L/min) | 2*284 |
| main overflow setting pressu | 27.9/34.3 |
| walking hydraulic circuit(Mpa) | 34.4 |
| rotary hydraulic circuit(Mpa) | 29.5 |
| Größe des Hauptkörpers | |
| Gesamtlänge(mm) | 11382 |
| Gesamtbreite(mm) | 3352 |
| Gesamthöhe(mm) | 3722 |
| cabin height(mm) | 3202 |
| Abstand Körper zu Boden (mm) | 1252 |
| Länge des Raupenfahrwerks (mm) | 4977 |
| Breite der Raupenpalette(mm) | 600 |
| ground crawler length(mm) | 4052 |
| Abstand der Raupenschiene (mm) | 2752 |
| Mindestabstand zum Boden (mm) | 547 |
| Trägheitsradius des Schwanzes(mm) | 3532 |
| Arbeitsbereich | |
| maximum diggigng distance(mm) | 10847 |
| maximum diggigng distance(mm) | 10637 |
| maximale Grabtiefe (mm) | 7137 |
| maximale Aushubhöhe(mm) | 10102 |
| maximale Entladehöhe (mm) | 7182 |
| maximale vertikale Wandtiefe (mm) des Grabens | 3812 |
Tel: +8615628788742
E-Mail: contact02@rippa.com
WhatsApp: Rippa Bagger
Adresse: Der sechste Industriepark, Jining Stadt, Provinz Shandong, China